<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beesknees UX</title>
	<atom:link href="http://www.beesknees.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beesknees.nl</link>
	<description>Examples of Colette van Essen&#039;s work and slant on user experience issues.</description>
	<lastBuildDate>Thu, 15 Mar 2012 21:02:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RMS application  [RuleManagement]</title>
		<link>http://www.beesknees.nl/2012/03/15/rms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rms</link>
		<comments>http://www.beesknees.nl/2012/03/15/rms/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:45:45 +0000</pubDate>
		<dc:creator>acvessen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[iRise]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User requirements]]></category>
		<category><![CDATA[User research]]></category>
		<category><![CDATA[Web application]]></category>

		<guid isPermaLink="false">http://www.beesknees.nl/?p=1286</guid>
		<description><![CDATA[The rule management suite (RMS) is being used by a small number of specialized analysts for the translation of legal text (government legislation, policies, terms &#38; conditions) into unambiguous rules used for the development of software for their implementation. RuleManagement wished to extend the use of this tool to more organizations and “roles” within an [...]]]></description>
			<content:encoded><![CDATA[<p>The rule management suite (RMS) is being used by a small number of specialized analysts for the translation of legal text (government legislation, policies, terms &amp; conditions) into unambiguous rules used for the development of software for their implementation. RuleManagement wished to extend the use of this tool to more organizations and “roles” within an organization.<span id="more-1286"></span><br />
However, training new analysts to use the tool was taking a lot of effort.</p>
<ul>
<li>Screens were divided into 6 panels, each with horizontal and vertical scroll bars. As a result content that was relevant to the task was obscured while irrelevant content was constantly in view. Much of the interaction between user and application that could be observed involved adjusting the screen layout by closing, opening and/or resizing the panels.</li>
<li>The relationship between the panels was not sufficiently clear due to inconsistent labeling.</li>
<li>Available functionality was hidden / actions could only be completed with a context menu.</li>
</ul>
<p>My job was to improve the tools efficiency and learnability in order to expand its user base. After doing contextual inquiries and studying examples of screen layouts that had been adjusted by users in the course of completing their tasks I was able to discover which combination of screen content was needed when.</p>
<div id="attachment_1296" class="wp-caption alignleft" style="width: 545px"><a href="http://www.beesknees.nl/2012/03/15/rms/rms1000/"><img src="http://www.beesknees.nl/blog2/wp-content/uploads/2012/03/RMS-535.png" alt="" title="RMS" width="535" height="345" class="size-full wp-image-1296" /></a><p class="wp-caption-text">Click to enlarge image</p></div>
<p>The resulting new interface design consisted of three different combinations of just two panels per screen to be used when respectively viewing / editing text, forming elements from text, or forming diagrams from elements.</p>
<p>A user can move through the screens from left to right while translating the text into logical elements, or from right to left to view the text fragments to which the elements were traced.</p>
<p>To determine which user interaction to create elements from text had the best efficiency and user experience 3 alternatives were tested with expert and new users.</p>
<p>Responsibilities: user research, requirement development, information architecture, prototyping (iRise).<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesknees.nl/2012/03/15/rms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUtrecht [NUCultuur]</title>
		<link>http://www.beesknees.nl/2011/02/25/nutrecht/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nutrecht</link>
		<comments>http://www.beesknees.nl/2011/02/25/nutrecht/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:26:47 +0000</pubDate>
		<dc:creator>acvessen</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Functional requirements]]></category>
		<category><![CDATA[Information architecture]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Visual design]]></category>

		<guid isPermaLink="false">http://www.beesknees.nl/?p=1218</guid>
		<description><![CDATA[2010 • Freelance The objective of the NUtrecht project is to create a stimulating environment for young creatives who want to start their own business. My job was to design and develop a web site that would interest the targeted group of Millennials and sponsors for the project. This was achieved by featuring photographs, video’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2010 • Freelance</strong><br />
The objective of the NUtrecht project is to create a stimulating environment for young creatives who want to start their own business.<br />
My job was to design and develop a web site that would interest the targeted group of Millennials and sponsors for the project. This was achieved by featuring photographs, video’s and tweets from young creatives already participating in the project.<span id="more-1218"></span></p>
<p><img class="alignleft size-full wp-image-1250" title="NUtrecht " src="http://www.beesknees.nl/blog2/wp-content/uploads/2011/02/laptop-nutrecht.png" alt="NUtrecht web site" width="538" height="305" /></p>
<p>Responsibilities: coordination, formulation of goals &amp; functional requirements, design (CSS, illustrations, photo&#8217;s) &amp; implementation.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesknees.nl/2011/02/25/nutrecht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We experience with our brains</title>
		<link>http://www.beesknees.nl/2010/11/06/we-experience-with-our-brains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-experience-with-our-brains</link>
		<comments>http://www.beesknees.nl/2010/11/06/we-experience-with-our-brains/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 23:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two cents]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.beesknees.nl/?p=1048</guid>
		<description><![CDATA[In her book “Neuro Web Design: What makes them click?” Susan M. Weinschenk applies discoveries from brain science to our behavior on the Internet. And although it is focused on websites I would say a lot of it applies to the applications we use on our computers or phones as well. The book helped me [...]]]></description>
			<content:encoded><![CDATA[<p>In her book “Neuro Web Design: What makes them click?” Susan M. Weinschenk applies discoveries from brain science to our behavior on the Internet. And although it is focused on websites I would say a lot of it applies to the applications we use on our computers or phones as well. The book helped me to understand WHY many of the things I may have already read or observed about user experience were so. And I’m someone that always wants to know “why” (which drove my parents nuts).<span id="more-1048"></span></p>
<p><img class="alignleft size-full wp-image-1054" title="cauliflower_brain_thin_535" src="http://www.beesknees.nl/blog2/wp-content/uploads/2010/11/cauliflower_brain_thin_535.jpg" alt="" width="535" height="200" /><br />
Susan explains that we have evolved to have 3 brains: an “old” brain; which is concerned with our survival and takes care of things automatically, a mid brain where the emotions are processed which causes us to feel things and a new brain that handles things like speech, reading, thinking and planning.</p>
<p>The trick is that a lot of the processing of the old and mid brain occurs outside of our conscious awareness.</p>
<blockquote><p>“… it means we think we make decisions about how to act and what to do consciously, but actually most of our decision making and behavior is governed by unconscious processing. We can’t really separate what we do consciously from the unconscious aspects.”</p></blockquote>
<p>Our unconscious is some ways even smarter than our conscious mind and we learn patterns or rules without consciously knowing about them. This would explain the importance of consistency in the layout and navigation of user interfaces and the frustration / disorientation that follows when the rules are changed or are inconsistent.</p>
<p>In one of the chapters she explains how feeling indebted works and how to build reciprocity and concession with, for example, giving things away at a web site. I bet anticipating the users needs while he or she is using an application is like giving them a no strings attached present too, and that triggers reciprocity as well (in the form of adoption).</p>
<p>She also explains why I will have to do something about my own blog. Not enough pictures.</p>
<p>A new book of hers is about to be published. “100 things you should know about people”. The first 20 can be downloaded from her blog “<a href="http://www.whatmakesthemclick.net">What Makes Them Click: Applying Psychology to Understand How People Think, Work, and Relate</a><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beesknees.nl/2010/11/06/we-experience-with-our-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does it matter what the iPad is for?</title>
		<link>http://www.beesknees.nl/2010/09/24/the-ipad-is-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ipad-is-for</link>
		<comments>http://www.beesknees.nl/2010/09/24/the-ipad-is-for/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 22:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two cents]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.beesknees.nl/?p=882</guid>
		<description><![CDATA[After we had all seen Jobs preach the gospel of the iPad and some of us had had the privilege of holding one, a lot of attention seemed to be directed to what it actually was (it&#8217;s a bird, it&#8217;s a plane, it&#8217;s a super iPod!) and more importantly what it was for. What struck [...]]]></description>
			<content:encoded><![CDATA[<p>After we had all seen Jobs preach the gospel of the iPad and some of us had had the privilege of holding one, a lot of attention  seemed to be directed to what it actually <em>was</em> (it&#8217;s a bird, it&#8217;s a plane, it&#8217;s a super iPod!) and more importantly what it was <em>for</em>.<br />
What struck me was that while the experts were trying to figure these things out iPads were selling like hot cakes. <span id="more-882"></span>The people buying them did not seem to care what they were for or maybe they already knew what <em>they</em> were going to do with one. But for some reason they were willing to fork out lots of money to own one / find out what they could do with it. </p>
<p>“User experience” in its broadest sense is a force to be reckoned with. In the iPad’s case it was first even only the <em>promise</em> of a good user experience (because what was it / what was it for?). And Apple delivered; people who have been using an iPad for a while now are not disappointed and can tell you what they like using it for. </p>
<p>It’s not that the IPad “is like” or can replace some specific other thing like a smart phone or a notebook (computer) but contexts of use the iPad is more suited for than these other things are being discovered all the time and iPad apps are being developed for these new uses. I think it is very exiting. Just like people didn’t know how to use plastic to it’s full potential at first and used it to copy other materials. And of course the iPad does not have it’s definite form. The competition is on its heels and the iPad will be refined as we learn “what it’s for”.<br />
Next time: examples of what the iPad seems to be good for.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.beesknees.nl/2010/09/24/the-ipad-is-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volkskrant&#8217;s customer service</title>
		<link>http://www.beesknees.nl/2010/09/04/customer-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-service</link>
		<comments>http://www.beesknees.nl/2010/09/04/customer-service/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Two cents]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[speach recognition]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.beesknees.nl/blog2/?p=767</guid>
		<description><![CDATA[If there is one thing that will put me in a bad mood it is when the newspaper hasn’t been delivered on Saturday (of which this blog rant is the proof). Recently the process of getting in touch with the paper and getting one delivered to me has only made things worse. The Volkskrant now [...]]]></description>
			<content:encoded><![CDATA[<p>If there is one thing that will put me in a bad mood it is when the newspaper hasn’t been delivered on Saturday (of which this blog rant is the proof). Recently the process of getting in touch with the paper and getting one delivered to me has only made things worse. The Volkskrant now uses “speech recognition” and website login for complaints about delivery.<span id="more-767"></span></p>
<p>Speech recognition technology could be a fast and (for the user) effortless way of communicating in certain situations if or when it works properly. But, as I just experienced, it is infuriating when it isn’t. You’re tricked into thinking you’re being understood but later it is revealed that the computer cannot deal with the complexities of human life.</p>
<p>In this case the paper’s computer system cannot even deal with addresses with additions to the house number. In the Netherlands this must exclude half of the households from being able to use this communication channel. The Volkskrant answering service asks first for your postal code (and repeats it), then for the street number without the addition (and repeats the number). So you expect it to ask for the addition next (and repeat it). Wrong. The voice tells you they have no subscriber at an address with that number. (If they had, this person would have gotten an extra paper.) </p>
<p>Now I have to start up my computer to report the missing paper on their web site.  After finding the right page I have to log in. In my case this means creating a user account for which I will have to look up my subscription number first. I am asked to login so that the paper can provide ME, the subscriber, with “maximum service” it says but it feels like the other way around. I won&#8217;t get a paper today so I give up and go eat breakfast.</p>
<p>My point being: the Volkskrant probably means well but if they can’t spring for a call center employee on Saturdays let an answering machine tell me so and don’t waste my time.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.beesknees.nl/2010/09/04/customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 10/25 queries in 0.218 seconds using disk: basic

Served from: www.beesknees.nl @ 2012-05-20 01:49:04 -->
